"MSII Rev 2.30000   "
Time	SecL	RPM	MAP	TP	O2	MAT	CLT	Engine	Gego	Gair	Gwarm	Gbaro	Gammae	TPSacc	Gve	PW	DutyCycle1	Gve2	PW2	DutyCycle2	SparkAdv	ColdAdv	Dwell	tpsDOT	mapDOT	IACstep	deltaT
11.406	172	797	72	18	0.072	11.8	189.9	1	20	112	100	102	114	100	64	3.440	2.3	64	3.440	2.3	16.9	0.0	2.70	2.4	10.0	160	25278
11.459	172	772	72	9	0.067	11.8	189.6	1	20	112	100	102	114	100	64	3.440	2.2	64	3.440	2.2	16.6	0.0	2.70	-18.8	8.0	160	26182
11.512	172	752	73	4	0.067	11.8	189.5	1	20	112	100	102	114	100	63	3.440	2.2	63	3.440	2.2	16.4	0.0	2.70	-9.4	14.0	160	26914
11.563	172	727	73	5	0.053	11.8	189.6	1	20	112	100	102	114	100	63	3.606	2.2	63	3.440	2.1	16.0	0.0	2.70	1.8	12.0	160	28337
11.610	172	695	74	2	0.053	11.8	189.5	1	20	112	100	102	114	100	63	3.606	2.1	63	3.606	2.1	15.7	0.0	2.70	-5.6	10.0	160	29482
11.663	172	697	74	18	0.053	11.8	189.8	1	20	112	100	102	114	100	63	3.606	2.1	63	3.606	2.1	15.7	0.0	2.70	30.4	10.0	160	28599
11.709	172	714	74	12	0.043	11.8	189.9	1	20	112	100	102	114	100	63	3.506	2.1	63	3.606	2.1	15.9	0.0	2.70	-11.4	4.0	160	27732
11.762	172	710	75	6	0.043	11.8	190.0	1	20	112	100	102	114	100	63	3.506	2.1	63	3.606	2.1	15.8	0.0	2.70	-12.2	8.0	160	28411
11.809	173	674	75	6	0.043	11.8	189.7	1	20	112	100	102	114	100	63	3.506	2.0	63	3.606	2.0	15.7	0.0	2.70	0.4	8.0	160	30276
11.862	173	668	76	13	0.043	11.8	189.9	1	20	112	100	102	114	100	63	3.506	2.0	63	3.606	2.0	15.6	0.0	2.70	13.6	8.0	160	30196
11.907	173	671	76	9	0.033	11.7	190.0	1	20	112	100	102	114	100	63	3.506	2.0	63	3.606	2.0	15.6	0.0	2.70	-6.6	10.0	160	30188
11.956	173	693	76	5	0.033	11.7	190.0	1	30	112	100	102	114	100	64	3.506	2.0	64	3.632	2.1	15.6	0.0	2.70	-9.8	2.0	160	28224
12.008	173	689	76	5	0.033	11.7	189.9	1	30	112	100	102	114	100	64	3.506	2.0	64	3.632	2.1	15.6	0.0	2.70	1.6	0.0	160	29225
12.054	173	680	76	2	0.023	11.7	190.0	1	30	112	100	102	114	100	64	4.496	2.5	64	3.632	2.1	15.6	0.0	2.70	-5.8	4.0	160	29736
12.107	173	660	77	1	0.028	11.7	190.0	1	30	112	100	102	114	100	63	4.496	2.5	63	3.632	2.0	15.6	0.0	2.70	-2.8	6.0	160	31215
12.163	173	622	77	10	0.028	11.7	190.0	1	30	112	100	102	114	100	63	4.496	2.3	63	4.457	2.3	15.6	0.0	2.70	18.4	12.0	160	33346
12.216	173	660	78	8	0.028	11.7	190.0	1	30	112	100	102	114	100	64	4.496	2.5	64	4.457	2.5	15.5	0.0	2.70	-4.0	10.0	160	29060
12.264	173	713	78	7	0.023	11.7	190.0	1	30	112	100	102	114	100	64	4.592	2.7	64	4.457	2.6	15.7	0.0	2.70	-2.0	-4.0	160	27388
12.317	173	753	77	3	0.023	11.7	190.0	1	30	112	100	102	114	100	64	4.592	2.9	64	4.592	2.9	16.1	0.0	2.70	-7.6	-10.0	160	26128
12.362	173	733	77	5	0.023	11.7	190.0	1	30	112	100	102	114	100	64	4.592	2.8	64	4.592	2.8	15.9	0.0	2.70	2.6	-10.0	160	27875
12.415	173	739	76	12	0.023	11.7	190.0	1	30	112	100	102	114	100	64	4.496	2.8	64	4.592	2.8	16.0	0.0	2.70	14.8	-6.0	160	26826
12.461	173	754	76	16	0.023	11.7	190.0	1	30	112	100	102	114	100	64	4.496	2.8	64	4.592	2.9	16.2	0.0	2.70	7.4	-6.0	160	26281
12.514	173	787	76	18	0.023	11.7	190.0	1	30	112	100	102	114	100	64	4.496	2.9	64	4.496	2.9	16.5	0.0	2.70	3.6	-6.0	160	24502
12.568	173	805	75	25	0.023	11.7	190.0	1	30	112	100	102	114	100	64	4.496	3.0	64	4.496	3.0	16.8	0.0	2.70	15.2	-10.0	160	24698
12.612	173	807	75	29	0.023	11.7	190.0	1	30	112	100	102	114	100	64	4.496	3.0	64	4.496	3.0	16.8	0.0	3.90	7.6	-10.0	160	24701
12.664	173	798	75	31	0.023	11.7	190.0	1	30	112	100	102	114	100	64	4.496	3.0	64	4.996	3.3	16.8	0.0	3.10	3.8	-4.0	160	25177
12.711	173	800	74	32	0.028	11.7	190.8	1	30	112	100	102	114	100	64	4.596	3.1	64	4.996	3.3	16.8	0.0	2.90	1.8	-2.0	160	24846
12.764	173	814	74	19	0.028	11.7	190.5	1	30	112	100	102	114	100	64	4.596	3.1	64	4.996	3.4	16.9	0.0	2.80	-25.6	-4.0	160	24475
12.812	174	863	74	9	0.028	11.7	190.3	1	30	112	100	102	114	100	64	4.596	3.3	64	4.496	3.2	17.5	0.0	2.70	-19.4	-4.0	160	22750
12.866	174	864	74	4	0.028	11.7	190.2	1	30	112	100	102	114	100	64	4.496	3.2	64	4.496	3.2	17.5	0.0	2.70	-9.8	-2.0	160	23098
12.913	174	856	75	5	0.028	11.7	190.2	1	30	112	100	102	114	100	64	4.496	3.2	64	4.496	3.2	17.4	0.0	2.70	1.6	12.0	160	23477
12.966	174	862	76	9	0.028	11.7	190.2	1	30	112	100	102	114	100	65	4.496	3.2	65	4.496	3.2	17.3	0.0	2.70	7.6	26.0	160	23213
13.012	174	851	78	14	0.028	11.7	190.2	1	30	112	100	102	114	100	66	4.435	3.1	66	4.496	3.2	17.0	0.0	2.70	10.4	52.0	160	23646
13.065	174	819	82	17	0.028	11.7	190.5	1	30	112	100	102	114	100	67	4.435	3.0	67	4.573	3.1	16.5	0.0	2.70	5.2	70.0	160	25252
13.112	174	816	85	25	0.028	11.7	190.2	1	30	112	100	102	114	100	68	4.435	3.0	68	4.573	3.1	16.4	0.0	2.70	16.0	56.0	160	24596
13.158	174	797	86	25	0.028	11.7	190.2	1	30	112	100	102	114	100	68	4.958	3.3	68	4.573	3.0	16.2	0.0	2.70	1.2	30.0	160	25507
13.212	174	767	87	23	0.023	11.7	190.2	1	30	112	100	102	114	100	67	4.958	3.2	67	4.958	3.2	15.8	0.0	2.70	-5.8	22.0	160	26580
13.265	174	731	89	11	0.023	11.7	190.2	1	40	112	100	102	114	100	67	4.958	3.0	67	4.958	3.0	15.4	0.0	2.80	-23.0	24.0	160	27895
13.311	174	694	89	9	0.023	11.7	190.2	1	40	112	100	102	114	100	67	6.120	3.5	67	4.958	2.9	15.1	0.0	2.80	-4.8	18.0	160	29652
13.363	174	677	90	14	0.023	11.7	190.2	1	100	112	100	102	114	100	66	6.120	3.5	66	4.958	2.8	15.0	0.0	2.70	10.8	8.0	160	30299
13.409	174	654	90	10	0.019	11.7	190.2	1	100	112	100	102	114	100	66	6.120	3.3	66	12.394	6.8	15.0	0.0	2.70	-7.8	8.0	160	30659
13.462	174	719	90	5	0.019	11.7	190.5	1	100	112	100	102	114	100	67	12.494	7.5	67	12.394	7.4	15.2	0.0	2.70	-10.6	-2.0	160	26436
13.516	174	828	90	5	0.019	11.7	190.6	1	100	112	100	102	114	100	69	12.494	8.6	69	12.394	8.6	16.4	0.0	2.70	1.2	-4.0	160	22556
13.560	174	903	88	12	0.019	11.7	190.4	1	100	112	100	102	114	100	70	12.494	9.4	70	12.971	9.8	17.2	0.0	2.70	14.0	-44.0	160	21575
13.613	174	1045	85	9	0.019	11.7	190.6	1	100	112	100	102	114	100	71	12.969	11.3	71	12.971	11.3	18.5	0.0	2.80	-6.2	-64.0	160	18429
13.660	174	1154	81	1	0.507	11.7	190.4	1	100	112	100	102	114	100	70	12.969	12.5	70	12.543	12.1	19.5	0.0	2.70	-16.4	-70.0	160	16712
13.713	174	1194	78	0	0.790	11.7	190.3	1	100	112	100	102	114	100	69	11.975	11.9	69	12.543	12.5	19.9	0.0	2.70	-1.6	-60.0	160	16711
13.760	174	1194	76	3	0.844	11.7	190.2	1	100	112	100	102	114	100	68	11.975	11.9	68	11.522	11.5	20.0	0.0	2.70	5.8	-42.0	160	16666
13.814	175	1153	74	1	0.849	11.7	190.9	1	100	112	100	102	114	100	67	11.180	10.7	67	11.522	11.1	19.7	0.0	2.70	-3.6	-30.0	160	17430
13.862	175	1123	74	1	0.854	11.7	190.5	1	100	112	100	102	114	100	67	11.180	10.5	67	10.743	10.1	19.5	0.0	2.70	-1.8	-4.0	160	18125
13.915	175	1128	76	17	0.844	11.7	190.3	1	100	112	100	102	114	100	67	10.643	10.0	67	10.743	10.1	19.5	0.0	2.70	32.2	32.0	160	17598
13.967	175	1083	78	8	0.873	11.8	190.2	1	100	112	100	102	114	100	68	10.643	9.6	68	11.284	10.2	19.0	0.0	2.70	-17.0	52.0	160	18309
14.013	175	1141	81	4	0.897	11.8	190.6	1	100	112	100	102	114	100	70	11.875	11.3	70	11.284	10.7	19.4	0.0	2.70	-8.6	48.0	160	17213
14.061	175	1227	83	2	0.902	11.8	190.4	1	100	112	100	102	114	100	72	11.875	12.1	72	12.337	12.6	20.1	0.0	2.70	-4.2	46.0	160	15881
14.115	175	1316	84	14	0.907	11.8	190.3	1	100	112	100	102	114	100	73	12.584	13.8	73	12.337	13.5	21.0	0.0	2.70	24.4	24.0	160	14948
14.163	175	1449	84	13	0.907	11.8	190.2	1	100	112	100	102	114	100	74	12.584	15.2	74	12.840	15.5	22.5	0.0	2.70	-1.0	-2.0	160	13401
14.211	175	1560	83	10	0.912	11.8	190.5	1	90	112	100	102	114	100	73	12.989	16.9	73	12.840	16.7	24.0	0.0	2.70	-7.2	-24.0	160	12407
14.264	175	1637	81	8	0.849	11.8	190.3	1	90	112	100	102	114	100	73	11.307	15.4	73	11.526	15.7	25.1	0.0	2.70	-3.6	-46.0	160	11972
14.310	175	1642	78	7	0.922	11.8	190.5	1	90	112	100	102	114	100	72	11.307	15.5	72	11.207	15.3	25.4	0.0	2.60	-1.8	-60.0	160	12143
14.363	175	1678	75	7	0.927	11.8	190.6	1	90	112	100	102	114	100	71	10.756	15.0	71	11.207	15.7	26.0	0.0	2.60	-1.0	-60.0	160	11897
14.409	175	1656	72	0	0.932	11.8	191.8	1	90	112	100	102	114	100	66	10.195	14.1	66	10.313	14.2	26.0	0.0	2.70	-13.6	-54.0	160	11968
14.463	175	1586	70	6	0.907	11.8	191.6	1	90	112	100	102	114	100	65	10.195	13.5	65	9.638	12.7	25.1	0.0	2.70	13.0	-34.0	160	12653
14.516	175	1573	69	10	0.912	11.8	191.2	1	90	112	100	102	114	100	64	9.215	12.1	64	9.638	12.6	25.0	0.0	2.70	6.4	-24.0	160	12660
14.560	175	1522	69	5	0.883	11.8	190.7	1	90	112	100	102	114	100	64	9.020	11.4	64	8.912	11.3	24.4	0.0	2.70	-10.0	-10.0	160	12965
14.612	175	1478	69	2	0.839	11.8	190.7	1	90	112	100	102	114	100	65	9.020	11.1	65	9.020	11.1	23.8	0.0	2.70	-5.0	4.0	160	13578
14.658	175	1449	70	11	0.751	11.8	190.4	1	90	112	100	102	114	100	67	9.128	11.0	67	9.020	10.9	23.4	0.0	2.70	17.4	28.0	160	13877
14.711	175	1436	72	8	0.893	11.8	190.6	1	90	112	100	102	114	100	68	9.128	10.9	68	9.437	11.3	23.1	0.0	2.80	-4.6	32.0	160	13887
14.759	175	1481	74	4	0.937	11.8	190.7	1	90	112	100	102	114	100	69	9.752	12.0	69	9.437	11.6	23.6	0.0	2.70	-8.8	34.0	160	13593
14.812	176	1558	74	5	0.927	11.8	190.7	1	90	112	100	102	114	100	70	9.969	12.9	70	9.969	12.9	24.5	0.0	2.70	2.0	16.0	160	12746
14.860	176	1605	74	6	0.941	11.8	190.7	1	80	112	100	102	114	100	70	9.969	13.3	70	10.190	13.6	25.2	0.0	2.70	1.0	-4.0	160	12387
14.913	176	1668	73	3	0.951	11.8	190.7	1	80	112	100	102	114	100	68	9.245	12.9	68	10.190	14.2	26.0	0.0	2.70	-6.0	-18.0	160	12105
14.959	176	1726	72	14	0.951	11.8	190.7	1	80	112	100	102	114	100	66	8.938	12.9	66	9.038	13.0	26.9	0.0	2.70	23.6	-26.0	160	11501
15.012	176	1732	71	10	0.951	11.8	191.5	1	80	112	100	102	114	100	64	8.938	12.9	64	8.533	12.3	27.0	0.0	2.70	-8.2	-24.0	160	11464
15.059	176	1757	71	10	0.956	11.8	191.2	1	80	112	100	102	114	100	64	8.336	12.2	64	8.336	12.2	27.4	0.0	2.70	-8.2	-24.0	160	11276
15.112	176	1775	69	14	0.951	11.8	191.3	1	80	112	100	102	114	100	60	8.138	12.0	60	8.336	12.3	27.7	0.0	2.70	11.2	-16.0	160	11105
15.167	176	1749	68	3	0.946	11.8	191.1	33	100	112	100	102	114	100	59	7.760	11.3	59	7.760	11.3	27.4	0.0	2.70	-20.8	-8.0	160	11484
15.215	176	1731	68	5	0.956	11.8	192.9	1	100	112	100	102	114	100	59	7.760	11.2	59	9.200	13.3	27.3	0.0	2.70	2.6	-6.0	160	11528
15.267	176	1720	68	12	0.956	11.8	192.7	1	100	112	100	102	114	100	59	9.080	13.0	59	9.080	13.0	27.1	0.0	2.70	14.8	4.0	160	11914
15.313	176	1728	69	9	0.956	11.8	191.3	1	100	112	100	102	114	100	60	9.080	13.1	60	9.080	13.1	27.1	0.0	2.70	-6.0	10.0	160	11683
15.361	176	1742	69	4	0.961	11.8	191.1	1	100	112	100	102	114	100	61	9.200	13.4	61	9.200	13.4	27.3	0.0	2.70	-9.6	4.0	160	11508
15.415	176	1738	69	2	0.946	11.8	193.3	1	100	112	100	102	114	100	61	9.200	13.3	61	9.420	13.6	27.2	0.0	2.90	-4.8	2.0	160	11555
15.468	176	1744	69	4	0.961	11.8	192.9	1	90	112	100	102	114	100	60	8.588	12.5	60	8.588	12.5	27.3	0.0	2.70	4.2	-6.0	160	11548
15.512	176	1762	69	4	0.951	11.8	191.9	1	90	112	100	102	114	100	60	8.480	12.5	60	8.588	12.6	27.6	0.0	2.70	4.2	-6.0	160	11238
15.565	176	1751	69	5	0.961	11.8	191.5	1	90	112	100	102	114	100	60	8.480	12.4	60	8.480	12.4	27.5	0.0	2.70	2.0	-4.0	160	11234
15.611	176	1724	68	2	0.946	11.8	191.9	1	90	112	100	102	114	100	59	8.372	12.0	59	8.372	12.0	27.1	0.0	2.70	-5.4	-8.0	160	11542
15.664	176	1719	68	11	0.951	11.8	192.9	1	90	112	100	102	114	100	59	8.283	11.9	59	8.372	12.0	27.1	0.0	2.70	17.2	-4.0	160	11516
15.712	176	1721	68	12	0.946	11.7	191.9	1	90	112	100	102	114	100	59	8.283	11.9	59	8.283	11.9	27.1	0.0	2.70	1.8	0.0	160	11374
15.765	176	1735	73	11	0.971	11.7	191.3	33	100	112	100	102	114	100	61	8.283	12.0	61	9.503	13.7	27.2	0.0	2.70	17.0	76.0	160	11432
15.818	177	1805	78	15	0.966	11.7	191.1	17	100	112	100	102	114	102	73	10.772	16.2	73	10.901	16.4	27.5	0.0	2.70	8.6	104.0	160	11229
15.863	177	1976	78	15	0.932	11.7	192.1	17	100	112	100	102	114	102	74	14.112	23.2	74	14.112	23.2	29.6	0.0	3.60	8.6	104.0	160	10154
15.918	177	2175	81	7	0.951	11.8	191.5	33	100	112	100	102	114	100	77	12.844	23.3	77	12.988	23.5	31.2	0.0	2.60	-14.4	-10.0	160	9158
15.970	177	2281	79	3	0.951	11.8	191.9	1	90	112	100	102	114	100	77	12.872	24.5	77	11.486	21.8	32.2	0.0	2.70	-7.2	-56.0	160	8754
16.017	177	2294	75	8	0.961	11.8	191.8	1	90	112	100	102	114	100	76	11.486	22.0	76	11.486	22.0	32.6	0.0	2.70	9.6	-74.0	160	8741
16.070	177	2227	72	14	0.961	11.8	193.2	1	90	112	100	102	114	100	68	10.887	20.2	68	10.906	20.2	32.0	0.0	2.70	11.4	-58.0	160	9227
16.118	177	2173	70	10	0.927	11.8	192.0	1	90	112	100	102	114	100	62	9.752	17.7	62	9.752	17.7	32.0	0.0	2.70	-7.6	-44.0	160	9367
16.164	177	2165	70	10	0.912	11.8	193.3	1	90	112	100	102	114	100	62	8.882	16.0	62	8.882	16.0	31.9	0.0	2.70	-7.6	-44.0	160	9198
16.217	177	2113	68	11	0.839	11.8	192.8	1	90	112	100	102	114	100	59	8.372	14.7	59	8.372	14.7	31.7	0.0	2.70	2.8	-28.0	160	9371
16.263	177	2015	67	15	0.785	11.8	192.6	1	90	112	100	102	114	100	57	8.372	14.1	57	8.070	13.6	31.0	0.0	2.70	8.2	-20.0	160	10058
16.317	177	1944	67	8	0.741	11.8	192.1	33	100	112	100	102	114	100	56	8.435	13.7	56	8.435	13.7	30.2	0.0	2.60	-15.8	-12.0	160	10564
16.363	177	1950	66	10	0.707	11.8	194.2	1	100	112	100	102	114	100	55	8.335	13.5	55	8.335	13.5	30.4	0.0	2.60	5.2	-6.0	160	10242
16.416	177	1924	66	18	0.658	11.8	192.9	1	100	112	100	102	114	100	55	8.335	13.4	55	8.335	13.4	30.0	0.0	2.70	16.0	0.0	160	10335
16.469	177	1842	66	19	0.644	11.8	191.4	1	90	112	100	102	114	100	55	7.775	11.9	55	8.335	12.8	28.9	0.0	2.70	1.4	-2.0	160	10897
16.514	177	1779	66	13	0.619	11.8	192.2	1	90	112	100	102	114	100	55	7.775	11.5	55	7.775	11.5	28.0	0.0	2.80	-12.6	0.0	160	11537
16.567	177	1760	66	16	0.814	11.8	191.9	1	90	112	100	102	114	100	56	7.980	11.7	56	7.880	11.6	27.8	0.0	2.80	7.0	2.0	160	11528
16.613	177	1746	67	8	0.902	11.8	192.1	33	100	112	100	102	114	100	56	8.552	12.4	56	7.880	11.5	27.6	0.0	2.70	-16.4	4.0	160	11444
16.667	177	1669	67	7	0.912	11.8	191.5	1	100	112	100	102	114	100	58	8.552	11.9	58	8.552	11.9	26.5	0.0	2.70	-1.6	4.0	160	12129
16.713	177	1660	67	13	0.873	11.8	194.7	1	100	112	100	102	114	100	58	8.786	12.2	58	8.669	12.0	26.4	0.0	2.70	12.4	4.0	160	12104
16.766	177	1654	67	10	0.912	11.8	194.3	1	100	112	100	102	114	100	59	8.873	12.2	59	8.669	11.9	26.3	0.0	2.70	-7.0	4.0	160	12093
16.813	178	1626	67	5	0.922	11.8	193.0	1	100	112	100	102	114	100	60	9.110	12.3	60	8.991	12.2	25.9	0.0	2.70	-10.2	2.0	160	12129
16.866	178	1599	68	0	0.927	11.8	192.3	1	100	112	100	102	114	100	61	9.110	12.1	61	9.110	12.1	25.5	0.0	2.70	-11.6	4.0	160	12643
16.912	178	1597	68	2	0.927	11.8	191.8	1	100	112	100	102	114	100	61	9.228	12.3	61	9.110	12.1	25.5	0.0	2.70	7.2	4.0	160	12456
16.966	178	1562	68	4	0.941	11.8	191.7	1	100	112	100	102	114	100	63	9.465	12.3	63	9.347	12.2	25.0	0.0	2.70	3.6	6.0	160	12637
17.014	178	1525	68	5	0.946	11.8	191.7	1	100	112	100	102	114	100	64	9.465	12.0	64	9.460	12.0	24.5	0.0	2.70	1.8	4.0	160	13344
17.067	178	1513	69	6	0.951	11.8	191.3	1	90	112	100	102	114	100	64	9.580	12.1	64	9.460	11.9	24.3	0.0	2.70	1.0	6.0	160	13291
17.115	178	1481	69	13	0.941	11.8	191.5	1	90	112	100	102	114	100	65	9.580	11.8	65	9.020	11.1	23.9	0.0	2.80	13.8	4.0	160	13576
17.168	178	1460	69	6	0.868	11.8	191.5	1	90	112	100	102	114	100	66	9.020	11.0	66	9.128	11.1	23.6	0.0	2.80	-13.0	6.0	160	13862
17.220	178	1478	70	3	0.917	11.8	191.5	1	90	112	100	102	114	100	66	9.326	11.5	66	9.128	11.2	23.7	0.0	2.90	-6.4	10.0	160	13477
17.267	178	1468	70	4	0.961	11.8	191.5	1	90	112	100	102	114	100	66	9.326	11.4	66	9.426	11.5	23.6	0.0	2.70	3.2	6.0	160	13778
17.320	178	1469	70	15	0.971	11.8	191.5	1	90	112	100	102	114	100	67	9.437	11.6	67	9.426	11.5	23.6	0.0	2.80	21.6	6.0	160	13796
17.368	178	1458	70	7	0.946	11.8	191.5	1	90	112	100	102	114	100	67	9.437	11.5	67	9.437	11.5	23.5	0.0	2.80	-15.6	4.0	160	13754
17.421	178	1480	71	7	0.971	11.8	191.5	1	90	112	100	102	114	100	67	9.437	11.6	67	9.437	11.6	23.7	0.0	2.60	-1.2	6.0	160	13385
17.467	178	1481	71	16	0.941	11.8	191.5	1	90	112	100	102	114	100	67	9.437	11.6	67	9.437	11.6	23.7	0.0	2.20	19.2	6.0	160	13318
17.520	178	1446	71	8	0.966	11.8	191.5	1	90	112	100	102	114	100	68	9.437	11.4	68	9.137	11.0	23.3	0.0	2.50	-16.8	2.0	160	13810
17.567	178	1463	71	4	0.971	11.8	191.5	1	90	112	100	102	114	100	67	9.450	11.5	67	9.137	11.1	23.5	0.0	2.60	-8.4	6.0	160	13576
17.620	178	1476	72	15	0.961	11.8	191.5	1	90	112	100	102	114	100	68	9.752	12.0	68	9.437	11.6	23.6	0.0	2.70	22.2	4.0	160	13408
17.668	178	1455	72	7	0.971	11.8	191.5	1	90	112	100	102	114	100	68	9.752	11.8	68	9.752	11.8	23.4	0.0	2.70	-15.4	0.0	160	13747
17.721	178	1477	72	7	0.976	11.8	192.3	1	90	112	100	102	114	100	68	9.752	12.0	68	9.752	12.0	23.6	0.0	2.70	-1.0	2.0	160	13367
17.774	178	1449	72	16	0.976	11.8	191.8	1	80	112	100	102	114	100	68	9.752	11.8	68	8.834	10.7	23.3	0.0	2.70	19.4	0.0	160	13869
17.818	179	1450	72	11	0.976	11.8	191.7	1	80	112	100	102	114	100	68	8.834	10.7	68	8.834	10.7	23.3	0.0	2.70	-10.2	0.0	160	13830
17.870	179	1477	72	2	0.976	11.8	191.7	1	80	112	100	102	114	100	68	8.834	10.9	68	8.834	10.9	23.6	0.0	2.70	-18.4	0.0	160	13401
17.917	179	1489	72	11	0.980	11.8	191.7	1	80	112	100	102	114	100	67	8.834	11.0	67	8.834	11.0	23.8	0.0	2.80	17.4	0.0	160	13549
17.970	179	1504	72	9	0.980	11.8	191.7	1	80	112	100	102	114	100	67	8.834	11.1	67	8.834	11.1	23.9	0.0	2.80	-4.6	0.0	160	13500
18.016	179	1519	71	7	0.976	11.9	192.0	1	80	112	100	102	114	100	67	8.834	11.2	67	8.733	11.1	24.1	0.0	2.80	-2.4	-4.0	160	13009
18.069	179	1542	71	3	0.980	11.9	192.2	1	80	112	100	102	114	100	67	8.733	11.2	67	8.733	11.2	24.5	0.0	2.70	-7.8	-2.0	160	12808
18.114	179	1548	71	5	0.980	11.9	191.9	1	80	112	100	102	114	100	66	8.733	11.3	66	8.733	11.3	24.5	0.0	2.70	2.6	-2.0	160	12816
18.169	179	1540	71	9	0.980	11.9	191.8	1	80	112	100	102	114	100	66	8.733	11.2	66	8.533	11.0	24.5	0.0	2.70	8.0	-4.0	160	12933
18.222	179	1603	71	17	0.980	11.9	194.0	1	80	112	100	102	114	100	65	8.533	11.4	65	8.533	11.4	25.3	0.0	2.70	17.4	-4.0	160	12246
18.270	179	1620	71	18	0.980	11.9	194.3	1	80	112	100	102	114	100	65	8.534	11.5	65	8.533	11.5	25.6	0.0	2.70	2.0	-2.0	160	12060
18.323	179	1603	71	19	0.985	11.9	193.7	1	80	112	100	102	114	100	65	8.534	11.4	65	8.435	11.3	25.3	0.0	2.70	1.0	-4.0	160	12413
18.371	179	1647	70	23	0.980	11.9	193.1	1	80	112	100	102	114	100	64	8.435	11.6	64	8.336	11.4	26.0	0.0	2.70	7.2	-8.0	160	12038
18.424	179	1672	70	28	0.980	11.9	192.4	1	70	112	100	102	114	100	63	7.568	10.5	63	8.336	11.6	26.3	0.0	2.70	10.2	-4.0	160	11703
18.470	179	1675	70	17	0.976	11.9	192.0	33	100	112	100	102	114	100	62	9.626	13.4	62	9.749	13.6	26.4	0.0	2.70	-21.4	-4.0	160	11978
18.523	179	1688	69	-7	0.985	11.9	192.2	33	100	112	100	102	114	100	62	9.626	13.5	62	9.503	13.4	26.5	0.0	2.70	-50.6	-6.0	160	12153
18.571	179	1695	69	-4	0.985	11.9	192.3	1	100	112	100	102	114	100	61	9.626	13.6	61	9.503	13.4	26.7	0.0	2.70	7.8	-4.0	160	11976
18.624	179	1686	69	11	0.976	11.9	193.1	1	100	112	100	102	114	100	61	9.320	13.1	61	9.503	13.4	26.6	0.0	2.70	30.6	-4.0	160	11894
18.669	179	1665	69	9	0.976	11.9	192.4	1	100	112	100	102	114	100	61	9.320	12.9	61	9.320	12.9	26.3	0.0	2.70	-4.6	-2.0	160	12197
18.722	179	1669	69	4	0.976	11.9	192.4	1	100	112	100	102	114	100	61	9.320	13.0	61	9.320	13.0	26.3	0.0	2.70	-9.0	0.0	160	12068
18.769	179	1670	69	2	0.976	11.9	192.0	1	100	112	100	102	114	100	61	9.320	13.0	61	9.320	13.0	26.4	0.0	2.70	-4.4	0.0	160	11980
18.823	180	1633	69	7	0.980	11.9	191.8	1	100	112	100	102	114	100	62	9.320	12.7	62	9.320	12.7	25.8	0.0	2.70	11.0	0.0	160	12287
18.870	180	1637	69	13	0.980	11.9	194.0	1	100	112	100	102	114	100	62	9.440	12.9	62	9.440	12.9	25.9	0.0	2.70	12.2	0.0	160	12307
18.923	180	1643	69	20	0.980	11.9	194.3	1	100	112	100	102	114	100	62	9.440	12.9	62	9.440	12.9	26.0	0.0	2.70	12.6	0.0	160	12210
18.970	180	1596	69	10	0.976	12.0	193.4	33	100	112	100	102	114	100	63	9.440	12.6	63	9.440	12.6	25.4	0.0	2.70	-20.2	0.0	160	12757
19.023	180	1624	69	1	0.980	12.0	192.5	33	100	112	100	102	114	100	62	9.560	12.9	62	9.440	12.8	25.7	0.0	2.70	-16.6	0.0	160	12419
19.070	180	1626	69	0	0.980	12.0	192.5	1	90	112	100	102	114	100	62	8.696	11.8	62	9.440	12.8	25.8	0.0	2.70	-1.8	0.0	160	12321
19.123	180	1583	69	-2	0.980	12.0	192.5	1	90	112	100	102	114	100	63	8.696	11.5	63	8.696	11.5	25.2	0.0	2.70	-7.4	0.0	160	12815
19.168	180	1606	69	-4	0.976	12.0	192.5	1	90	112	100	102	114	100	63	8.804	11.8	63	8.696	11.6	25.5	0.0	2.70	-3.8	0.0	160	12573
19.220	180	1621	69	-2	0.985	12.0	192.1	1	90	112	100	102	114	100	62	8.696	11.7	62	8.696	11.7	25.7	0.0	2.70	4.6	0.0	160	12288
19.266	180	1607	69	2	0.985	12.0	195.5	1	90	112	100	102	114	100	63	8.696	11.6	63	8.696	11.6	25.5	0.0	2.70	9.0	0.0	160	12574
19.318	180	1646	69	7	0.980	12.0	195.5	1	90	112	100	102	114	100	62	8.804	12.1	62	8.696	11.9	26.0	0.0	2.70	11.2	0.0	160	12199
19.366	180	1637	69	13	0.985	12.0	193.4	1	90	112	100	102	114	100	62	8.696	11.9	62	8.696	11.9	25.9	0.0	2.70	12.2	0.0	160	12256
19.423	180	1653	69	20	0.980	12.0	192.9	1	90	112	100	102	114	100	62	8.696	12.0	62	8.696	12.0	26.1	0.0	2.70	12.8	0.0	160	11979
19.476	180	1653	69	13	0.985	12.0	192.7	1	90	112	100	102	114	100	62	8.696	12.0	62	8.588	11.8	26.1	0.0	2.70	-13.6	0.0	160	12159
19.523	180	1720	69	10	0.985	12.0	192.5	1	90	112	100	102	114	100	60	8.588	12.3	60	8.488	12.2	27.1	0.0	2.70	-6.8	0.0	160	11433
